Live Markets
Crypto market overview
Real-time pricing data across the assets we actively trade and manage in client portfolios.
Bitcoin
BTC
$68,241.50
24h High
$69,100
24h Low
$66,800
Mkt Cap
$1.34T
Ethereum
ETH
$3,812.00
24h High
$3,890
24h Low
$3,720
Mkt Cap
$458B
Solana
SOL
$172.40
24h High
$177.20
24h Low
$163.50
Mkt Cap
$79B
All Markets
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | ₿BitcoinBTC | $68,241.50 | +0.41% | +2.34% | +8.21% | $1.34T | $38.2B | Trade |
| 2 | ΞEthereumETH | $3,812.00 | +0.23% | +1.87% | +5.44% | $458B | $21.1B | Trade |
| 3 | ⬡BNBBNB | $589.20 | -0.08% | -0.53% | +2.19% | $86.1B | $2.4B | Trade |
| 4 | ◎SolanaSOL | $172.40 | +1.12% | +4.12% | +12.87% | $79B | $5.8B | Trade |
| 5 | ✕XRPXRP | $0.6120 | -0.31% | -1.22% | +3.55% | $33.2B | $1.9B | Trade |
| 6 | ◈CardanoADA | $0.5831 | +0.74% | +3.01% | +9.44% | $20.4B | $890M | Trade |
| 7 | ⬦AvalancheAVAX | $38.74 | +1.88% | +5.67% | +14.20% | $15.8B | $1.2B | Trade |
| 8 | ⬡PolygonMATIC | $0.9140 | +0.55% | +2.90% | -1.33% | $8.5B | $780M | Trade |
| 9 | ⬦PolkadotDOT | $7.82 | -0.18% | -0.77% | +4.11% | $10.2B | $650M | Trade |
| 10 | 🔗ChainlinkLINK | $18.45 | +1.04% | +3.44% | +7.88% | $10.8B | $920M | Trade |
| 11 | ₮TetherUSDT | $1.0001 | 0.00% | 0.00% | 0.00% | $112B | $58.4B | Trade |
| 12 | ⬦UniswapUNI | $11.28 | +0.88% | +2.11% | -2.40% | $6.8B | $340M | Trade |
📈 Nexus Trading Activity Today
Positions opened1,247
Positions closed1,192
Profit trades1,034 (86.7%)
Total volume traded$148.2M
Net P&L+$1.84M
🔥 Top Performers This Week
AVAX/USDT+14.20%
SOL/USDT+12.87%
BTC/USDT+8.21%
ADA/USDT+9.44%
LINK/USDT+7.88%
🌐 Exchanges We Trade On
Binance
Coinbase Pro
Kraken
OKX
Bybit
dYdX
Uniswap
Aave
Curve
GMX
Bitfinex
Huobi